|
||
2010-2011 Team |
||
Head Coach: Rick Folwell Assistant Coach: Dana Hammer |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photos provided by: John Zsiray/The Owyhee Avalanche |
||
| 2010-2011 Husky Wrestling Season | |||
|---|---|---|---|
| DATE | OPPONENT | LOCATION | TIME |
| 12/6 | Melba | Melba | 6:00 |
| 12/10-11 | Nyssa | Nyssa | 3:00/10:00 |
| 12/17 | Glenns Ferry | Glenns Ferry | 6:00 |
| 1/4 | Homedales | Marsing | 6:00 |
| 1/7-8 | Mountain View JV | Mountain View | TBA |
| 1/12 | McCall | McCall | TBA |
| 1/14-15 | Wendall | Wendall | 3:30/9:30 |
| 1/20 | Payette | Payette | TBA |
| 1/20 | Middleton | Middleton | 5:30 |
| 1/27 | New Plymouth | New Plymouth | TBA |
| 1/29 | New Plymouth | New Plymouth | TBA |
| 2/1 | Melba | Melba | 2:00 |
| 2/11 | Cambridge | Cambridge | TBA |
| 2/12 | Halfway, OR | Halfway, OR | TBA |
| 2/20 | Districts | TBA | 10:00 |
| 2/26-27 | State | TBA | TBA |
Idaho Sports.com - Schedules, Stats, Rosters & More
Football | Volleyball | Cheerleading | GBB | BBB | Wrestling | Track | Softball | Baseball | Rodeo